top of page
Agent production Leaderboard
CAPPERS
Cappers
















































TOP PRODUCERS BY VOLUME
2025 YTD

Ruby Yang
$2,002,889.00

Latonya Black-McCoy
$815,990.00

Garrett Vankat
$437,500.00

Donovan Young
$372,990.00

Teresa Sanchez
$1,370,000.00

Rosa Andrade
$770,000.00

Sheena Bodell
$425,000.00

Celina Monge
$173,000.00

Shannen Loo
$1,075,000.00

Rita Moradian
$617,475.00

Alan Arnold
$425,000.00

Choni Botnick
$1,030,000.00

Bonnie Peterson
$529,900.00

Joseph Mulley
$420,000.00

Doreen Orlando
$888,672.66

Candis Ware
$475,000.00

Andrea Ponce
$410,000.00
All Agents

Agent Name | Rank | YTD 2025 Volume | |
|---|---|---|---|
Ruby Yang | 1 | $2,002,889.00 | |
Teresa Sanchez | 2 | $1,370,000.00 | |
Shannen Loo | 3 | $1,075,000.00 | |
Choni Botnick | 4 | $1,030,000.00 | |
Doreen Orlando | 5 | $888,672.66 | |
Latonya Black-McCoy | 6 | $815,990.00 | |
Rosa Andrade | 7 | $770,000.00 | |
Rita Moradian | 8 | $617,475.00 | |
Bonnie Peterson | 9 | $529,900.00 | |
Candis Ware | 10 | $475,000.00 | |
Garrett Vankat | 11 | $437,500.00 | |
Sheena Bodell | 12 | $425,000.00 | |
Alan Arnold | 13 | $425,000.00 | |
Joseph Mulley | 14 | $420,000.00 | |
Andrea Ponce | 15 | $410,000.00 | |
Donovan Young | 16 | $372,990.00 | |
Celina Monge | 17 | $173,000.00 |
bottom of page
